Fees for Accreditation and Qualifications
Accreditation Fees (for a three-year period, applicable from 1 September 2009)
What does course accreditation cost?
| UK | Non-UK | |
| COES/DOES scheme | £361.00 | £420.00 |
| COES/ACOT scheme and higher levels | £479.00 | £540.00 |
Candidates’ Fees (applicable from 1 September 2009) | ||
| UK | Non-UK | |
COES/DOES | ||
| First COES | ||
| Registration/Entry via Centres | £48.00 | £53.00 |
| Direct Registration/Entry/COES equivalent | £55.00 | £66.00 |
| Subsequent COES | ||
| Registration/Entry via Centres | £40.00 | £45.00 |
| Direct Registration/Entry/COES equivalent | £52.00 | £53.00 |
| DOES | £70.00 | £83.00 |
| Associateship (ACOT) | ||
Mode B (direct candidates) | ||
| Registration fee* | £112.00 | £116.00 |
| Submission fee | £82.00 | £87.00 |
| Total | £194.00 | £203.00 |
| Mode C (for para-educationalists, direct or through Centres) | £98.00 | £102.50 |
| FCOT (direct entry) | ||
| Registration Fee | £316.00 | £329.00 |
| Entry fee (FCOT by dissertation) | £360.00 | £472.00 |
| Entry fee (FCOT by published work, professional paper or professional record) | £309.00 | £416.00 |
TESOL | ||
| ACOT | £98.00 | £102.50 |
| Advanced Diploma | £104.00 | £108.00 |
